Place of Origin : china
Brand Name : rolling stone
Model Number : 200/50-10
Certification : ISO
Packaging Details : nude
Payment Terms : T/T L/C
MOQ : 6PCS
TYRE/TIRE/SOLID TYRE/FORKLIFT TIRE/Forklift Solid Tyre 200/50-10
EASTAR Solid Tyres are of superior quality for the toughest applications on industrial vehicles with a risks of impact and damage.
These tyres are stable, puncture resistant and maintenance-free with a high loading capacity for forklift trucks and other industrial applications.
Solid Tire, Forklift Tyre, Forklift Solid Tyre (200/50-10) | |||||||||||||
Size | Pattern | Rim | Standard | Click | Overall Diameter | Section Width | Load capacity(kg) | Other forklift | |||||
Balance forklift | |||||||||||||
10km/h | 16km/h | 25km/h | 16km/h | ||||||||||
mm | mm | Dirve | Steer | Drive | Steer | Drive | Steer | ||||||
4.00-8 | RT-101 | 3 | 423 | 115 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 | ||
4.00-8 | RT-101 | 3.75 | 423 | 115 | 1050 | 845 | 1020 | 765 | 950 | 715 | 730 | ||
15×41/2-8 | RT-101 | 3.25 | 380 | 106 | 905 | 725 | 675 | 655 | 805 | 605 | 625 | ||
15×41/2-8 | RT-101 | 3 | 380 | 106 | 905 | 725 | 675 | 655 | 805 | 605 | 625 | ||
5.00-8 | RT-101 | 3 | 469 | 126 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 | ||
RT-102 | |||||||||||||
16×6-8 | RT-101 | 4.33 | 418 | 156 | 1500 | 1200 | |||||||
![]() |
|||||||||||||
Solid Tire, Forklift Tyre, Forklift Solid Tyre (200/50-10) Images |